Gesproin
Moon Garden
bavaro
Total Units
21
Available
21
About This Project
Gesproin presents Moon Garden, a new pre-sale residential development in the sought-after Bavaro zone of the Dominican Republic. This project offers a strategic entry point for investors seeking to secure a property in a prime tourist and expatriate destination at current pre-construction pricing, with the future value tied to the area's sustained growth. As a project in its initial pre-sale phase, specific details regarding the total unit count, unit types, construction timeline, and planned amenities are still being finalized by the developer. Prospective buyers are encouraged to engage directly with Gesproin for the most current project specifications and to monitor updates as the development plan is solidified.
Available Units (21)
| Unit | Type | Beds | Baths | Size | Price | $/m² | Status |
|---|---|---|---|---|---|---|---|
| A_2_12 | condo | 3 | 0 | 131.87 m² | — | — | available |
| A_4_05 | condo | 3 | 0 | 158.87 m² | — | — | available |
| A_4_03 | condo | 2 | 0 | 131.17 m² | — | — | available |
| A_1_03 | condo | 1 | 0 | 77.44999999999999 m² | — | — | available |
| A_1_05 | condo | 1 | 0 | 78.15 m² | — | — | available |
| A_2_09 | condo | 2 | 0 | 76.03 m² | — | — | available |
| A_1_02 | condo | 2 | 0 | 91.17 m² | — | — | available |
| A_5_07 | condo | 3 | 0 | 136.05 m² | — | — | available |
| A_1_01 | condo | 2 | 0 | 99.84 m² | — | — | available |
| A_3_12 | condo | 2 | 0 | 119.99000000000001 m² | — | — | available |
| A_1_04 | condo | 2 | 0 | 81.31 m² | — | — | available |
| A_4_02 | condo | 2 | 0 | 149.46999999999997 m² | — | — | available |
| A_2_03 | condo | 1 | 0 | 69.25999999999999 m² | — | — | available |
| B_1_10 | condo | 3 | 0 | 165.09 m² | — | — | available |
| A_1_07 | condo | 2 | 0 | 94.97 m² | — | — | available |
| A_2_04 | condo | 2 | 0 | 70.97 m² | — | — | available |
| A_5_09 | condo | 3 | 0 | 155.51999999999998 m² | — | — | available |
| A_4_12 | condo | 1 | 0 | 99.96000000000001 m² | — | — | available |
| A_1_06 | condo | 2 | 0 | 85.78 m² | — | — | available |
| A_5_06 | condo | 3 | 0 | 145.74 m² | — | — | available |
| A_4_01 | condo | 3 | 0 | 170.04999999999998 m² | — | — | available |
Developer
Gesproin